Chicago-Land Strat-o-matic Baseball League


Home

 


General Manager Team Wins Losses Total Win Pct.   Years Wins/Yr
Steve Gersch - 371 269 640 .580 - 4 93
Dave Shaw Patriots 278 208 486 .572 Active 3 93
Jeff Geouque - 639 493 1132 .564 - 7 91
Bob Roenicke - 1094 849 1943 .563 - 12 91
Joe Ingraffia Athletics 2326 1886 4212 .552 Active 26 89
Evens/Halgas - 2301 1878 4179 .551 - 26 89
Tony Donato - 624 510 1134 .550 - 7 89
Randy Clark - 178 146 324 .549 - 2 89
Rich Domovic Faust 1842 1560 3402 .541 - 21 88
Wes Davies Tigers 1039 905 1944 .534 Active 12 87
Mike Custer Dirty Dogs 1008 928 1936 .521 Active 12 84
Bill Methgen - 584 550 1134 .515 - 7 83
Bob Haden - 562 556 1118 .503 - 7 80
Chuck Fox - 568 566 1134 .501 - 7 81
Mike McKee Squirtle 324 324 648 .500 - 4 81
Jay Koziolek - 322 326 648 .497 - 4 81
Tony Calabrese Cubs 1426 1419 2845 .501 Active 18 79
Phil Goyette Bandits 0 0 0 .500 Active 0 #DIV/0!
Steve Linke Snail Darters 1970 2080 4050 .486 Active 25 79
Dave Finley - 1008 1098 2106 .479 - 13 78
Bob Anderson - 155 169 324 .478 - 2 78
Jim Calabrese Yankees 2084 2332 4416 .472 Active 27 77
Chris Mullin - 222 246 468 .474 - 3 74
Jim Damore - 307 341 648 .474 - 4 77
Chris Claire - 230 256 486 .473 - 3 77
Jim Pejchl - 343 386 729 .471 - 5 69
Chris Musgrave - 185 220 405 .457 - 3 62
Tony Donato Sr. - 293 355 648 .452 - 4 73
Steve Schenk - 216 270 486 .444 - 3 72
Junu Kim - 928 1188 2116 .439 - 13 71
Mike Schevchik - 247 320 567 .436 - 4 62
Joe Campagna - 141 183 324 .435 - 2 71
Fred Vogt Faust 68 94 162 .420 Active 1 68
Mike and Mike Crabs 128 196 324 .395 Active 2 64
Cunningham/Montgomery - 125 199 324 .386 - 2 63
Larry Braus Bandits 759 1173 1932 .393 - 12 63
Bruce Gamble - 243 405 648 .375 - 4 61
Jim Daniels - 118 206 324 .364 - 2 59

Through the end of the 2010 season (updated February 9, 2011)